Page 13 |
Previous | 13 of 51 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
E I G H T E E N T H A N N U A L R E P O RT 11
B i g Meadow 18.00
Calgary 58.10
Cluny 18.00
Ca nuangay 12.110
Champion 21,00
Carstairs . .. 20.00
C o n j u r i n g Creek 19.00
Clearview 21. S5
Condor 9.00
Coaldale 20.1,0
Cessford 8.00
Chinnok 2.1.00
Centre Vallev 26.00
D. K. L 11.00
Dovercourt 15 00
D i n t on 16.00
Donalda 32.50
Duffiold 18110
Ensign 14.00
R n d i m g 12.00
Edmonton 30.00
Ever Readv 11.00
Eagle H i ll 20.00
E l k Point 35.00
Enterprize 15.00
E c k v i l le 1175
13.00
Kort Saskatchewan 34 00
Foremost .... 1.75
Flat Lake 10.00
Galahad 23.00
Gadsbv 27.00
Glen Banner 8.00
Good Deeds 26.00
Garden P r a i r i e -•• .. 20.00
Glendale 8.10
Grassy Lake 13.00
Horseshoe Canyon 25.00
H i g h Prairie 24.75
Hermit Lake 11.00
Hillsdnwn Valley 10.00
Hardist y 12.00
14.00
H a l k i rk 20.00
Hughendcn \' illage 19.00
H i h \ v o o d 19 00
8.00
Independence 11.00
15.00
] r r n a 33.00
Jasper 20.75
K i r k c a l d y ... 10.00
K i n u i b u r gh 15.00
K i r r i e m u i r 14.00
Lanfine 18( 0
Lougheed 10.00
L o c k h a r t 14.00
Leedale 10.00
Lomond 10.00
P i c a r d v i l le 11.00
Provost : 16 00
Pine Creek 15.00
Priddis YVestoe 14.00
Rugby 24,00
Roseciale 13 00
Raymond 20.00
Rcdlandview 13.00
Rose W i l l ow 12.00
Rush Centre 10.00
Rainier .. . . 1100
R i o Grande 17,00
Starline son
Scxsmith 21.00
Sunshine 18.00
Sunnynook 22.00
Social Plains 11 00
Springburn . 12.00
Stromc 12.00
Standard 12.00
Sentinel Hill 8. C0
Strathmore 20.00
S p r i n g Coulee 16.00
Smoky Lake 14.00
Stony Plain 18.00
Sibbald 12 00
Siebertville 10.00
S y l v a n Lake 21.' 10
Spruce Corner 8.00
Sedgewick 29.00
Shcpard 19.50
Springvale 11.85
Streamstown 12.00
Tab i t 27.511
T h o r h i ld 21.0!)
T h i g h Hill 15.00
Turner Valley _ 1675
United Prairie 12.00
Vulcan lh. CO
Verdant Valley 14.00
V e r m i l i on 22.0C
W a i t Lake 8.50
Westward Ho 18.00
W i n l c r b u rn 2200
W'avne 34.00
Walsh 13.00
YVestiock 1975
Warner 43.00
W a i n w r i g h t 24. Dfl
Wabamnn 16.00
W e t a s k i w in 23.011
\ \ arspite 18.00
Wooddalc 40.00
Wembley 14.85
Westcott 22.00
W i l l o w d a le 20.00
10.00
Youngstown 18.00
Object Description
| Rating | |
| Title | 1932 Convention Report |
| Subject | AWI Conventions |
| Description | AWI Convention Repot - 1932 |
| Language | en |
| Format | application/pdf |
| Type | text |
| Source | Alberta Women's Institutes |
| Identifier | awi0811084 |
| Date | 1932 |
| Collection | Alberta Women's Institutes - Collective Memory |
| Repository | AU Digital Library |
| Copyright | For Private Study and Research Use Only |
Description
| Title | Page 13 |
| Format | application/pdf |
| Source | AWI Collection |
| Collection | Alberta Women's Institutes - Collective Memory |
| Repository | AU Digital Library |
| Copyright | For Private Study and Research Use Only |
| Transcript | E I G H T E E N T H A N N U A L R E P O RT 11 B i g Meadow 18.00 Calgary 58.10 Cluny 18.00 Ca nuangay 12.110 Champion 21,00 Carstairs . .. 20.00 C o n j u r i n g Creek 19.00 Clearview 21. S5 Condor 9.00 Coaldale 20.1,0 Cessford 8.00 Chinnok 2.1.00 Centre Vallev 26.00 D. K. L 11.00 Dovercourt 15 00 D i n t on 16.00 Donalda 32.50 Duffiold 18110 Ensign 14.00 R n d i m g 12.00 Edmonton 30.00 Ever Readv 11.00 Eagle H i ll 20.00 E l k Point 35.00 Enterprize 15.00 E c k v i l le 1175 13.00 Kort Saskatchewan 34 00 Foremost .... 1.75 Flat Lake 10.00 Galahad 23.00 Gadsbv 27.00 Glen Banner 8.00 Good Deeds 26.00 Garden P r a i r i e -•• .. 20.00 Glendale 8.10 Grassy Lake 13.00 Horseshoe Canyon 25.00 H i g h Prairie 24.75 Hermit Lake 11.00 Hillsdnwn Valley 10.00 Hardist y 12.00 14.00 H a l k i rk 20.00 Hughendcn \' illage 19.00 H i h \ v o o d 19 00 8.00 Independence 11.00 15.00 ] r r n a 33.00 Jasper 20.75 K i r k c a l d y ... 10.00 K i n u i b u r gh 15.00 K i r r i e m u i r 14.00 Lanfine 18( 0 Lougheed 10.00 L o c k h a r t 14.00 Leedale 10.00 Lomond 10.00 P i c a r d v i l le 11.00 Provost : 16 00 Pine Creek 15.00 Priddis YVestoe 14.00 Rugby 24,00 Roseciale 13 00 Raymond 20.00 Rcdlandview 13.00 Rose W i l l ow 12.00 Rush Centre 10.00 Rainier .. . . 1100 R i o Grande 17,00 Starline son Scxsmith 21.00 Sunshine 18.00 Sunnynook 22.00 Social Plains 11 00 Springburn . 12.00 Stromc 12.00 Standard 12.00 Sentinel Hill 8. C0 Strathmore 20.00 S p r i n g Coulee 16.00 Smoky Lake 14.00 Stony Plain 18.00 Sibbald 12 00 Siebertville 10.00 S y l v a n Lake 21.' 10 Spruce Corner 8.00 Sedgewick 29.00 Shcpard 19.50 Springvale 11.85 Streamstown 12.00 Tab i t 27.511 T h o r h i ld 21.0!) T h i g h Hill 15.00 Turner Valley _ 1675 United Prairie 12.00 Vulcan lh. CO Verdant Valley 14.00 V e r m i l i on 22.0C W a i t Lake 8.50 Westward Ho 18.00 W i n l c r b u rn 2200 W'avne 34.00 Walsh 13.00 YVestiock 1975 Warner 43.00 W a i n w r i g h t 24. Dfl Wabamnn 16.00 W e t a s k i w in 23.011 \ \ arspite 18.00 Wooddalc 40.00 Wembley 14.85 Westcott 22.00 W i l l o w d a le 20.00 10.00 Youngstown 18.00 |
Tags
Comments
Post a Comment for Page 13
