Page 120 |
Previous | 120 of 176 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
This page
All
|
OFFICERS :
THEi,_ E .
SPEAKERS
1985 EVET; TS AND ACTIVITIES
Millie Pdlunro
Gayle Olson
Sunshine-- Ella Sawyer
Log Book-- Millie Munro
Education Conveners - Branch Level
AEriculture and Canadian Industries
Citizenship and Legislation
Education and Cultural Activities
Environment and Conservation
Handicraft
Health
Home Economics
International Affairs
Social Services
Education Conveners - Constituency
Citizenship and Legislation.
Environment and Conservation
Health and Home Economics
International Affairs
Level
Education Conveners - Provincial Level
International Affairs
INTERT~ ATIONAL YOUTH YEAR
Edna Whittemore
Wanda Andrews
Annie Allen
Marilyn 7dattenbarger
Gayle Olson
Marion Brown
Irma Lawrence
Doris Warke
Vera Fierce
Wanda Andrews
Edna - Nhittemore
Kathleen Lawrence
Doris VJarke
Doris Warke
and their TOPICS :
Terry Rola_ nd , Lousana - Demonstration and display o£ Soft Sculpture
Aru. i e Allen - Symptoms of Diseases / Alcohol on the Highways
iy_ arion Brown - Living by our Morals / FWIC Convention in London,
Eara 7~' hittemore - Farming in China
Larilyn. +', attenbarger - Niagara Falls
ihai: a ' leleshytyk , Red Deer - Battered Women
i. ioris Warke - Rural 1iomen in Africa
rma Lawrence - Aspartame, artificial Sweetener
Wanaa Andrews - Christmas Customs o£ other Lands
BRANCH AND COIu911' IUNITY ACTIVITIES :
Meetings ccn: tinued to be held at the " HUB" Community Centre
Major Project __ the preparation of the 30th 1' L64I Anniversary
Picture Postcard Calendar ( 1986) . T7embers submitted impersonal pictures of the
line Lake area from which a selection was made for each month of 1986 . 2,000
calendars were ordered from a `+ Vinnipeg ( Derksen Printers Ltd .) printer for 34,100
plus 10f Federal tax . A mistake in printing " April" with 31 days resulted in a
discount of X500 .00 but money still had to be borrowed from the bank for the project .
4ith the branch being in " dire straits" as the end of ' 85, ' 86 membership was
set at X10 .00 per member!
Heart Fund Card Party - 7 tables, 170 .00
Cancer Canvas - 3220 .00
Red Leer Women's Shelter Donation - $ 35 .00
Donations to " HUB" Community Centre: Vd . I . filing cabinet,
ten. half' aprons bought at Kresges - 0 .00, and ten bun : basket ;, rnauc by ., ba .; ketr,"
class instructed by !;. anion Brown. .
! resident-- Kathleen Lawrence Dumber of Meetings 11
Vice- President-- Vlanda Andrews Number of Members 16
Secretary-- Isabelle Beck Average Attendance 13 .6
Treasurer-- Lillie Clutton Average No . Visitors 1
Directors-- Irma Lawrence No . Perfect Attendance 4
Object Description
| Rating | |
| Title | Pine Lake History - 1976 - 1989 |
| Subject | AWI; Pine Lake Branch |
| Description | Branch History |
| Language | en |
| Format | application/pdf |
| Type | text |
| Source | Alberta Women's Institutes |
| Identifier | awi0811093 |
| Date | 2007 |
| Collection | Alberta Women's Institutes - Collective Memory |
| Repository | AU Digital Library |
| Copyright | For Private Study and Research Use Only |
Description
| Title | Page 120 |
| Format | application/pdf |
| Source | AWI Collection |
| Collection | Alberta Women's Institutes - Collective Memory |
| Repository | AU Digital Library |
| Copyright | For Private Study and Research Use Only |
| Transcript | OFFICERS : THEi,_ E . SPEAKERS 1985 EVET; TS AND ACTIVITIES Millie Pdlunro Gayle Olson Sunshine-- Ella Sawyer Log Book-- Millie Munro Education Conveners - Branch Level AEriculture and Canadian Industries Citizenship and Legislation Education and Cultural Activities Environment and Conservation Handicraft Health Home Economics International Affairs Social Services Education Conveners - Constituency Citizenship and Legislation. Environment and Conservation Health and Home Economics International Affairs Level Education Conveners - Provincial Level International Affairs INTERT~ ATIONAL YOUTH YEAR Edna Whittemore Wanda Andrews Annie Allen Marilyn 7dattenbarger Gayle Olson Marion Brown Irma Lawrence Doris Warke Vera Fierce Wanda Andrews Edna - Nhittemore Kathleen Lawrence Doris VJarke Doris Warke and their TOPICS : Terry Rola_ nd , Lousana - Demonstration and display o£ Soft Sculpture Aru. i e Allen - Symptoms of Diseases / Alcohol on the Highways iy_ arion Brown - Living by our Morals / FWIC Convention in London, Eara 7~' hittemore - Farming in China Larilyn. +', attenbarger - Niagara Falls ihai: a ' leleshytyk , Red Deer - Battered Women i. ioris Warke - Rural 1iomen in Africa rma Lawrence - Aspartame, artificial Sweetener Wanaa Andrews - Christmas Customs o£ other Lands BRANCH AND COIu911' IUNITY ACTIVITIES : Meetings ccn: tinued to be held at the " HUB" Community Centre Major Project __ the preparation of the 30th 1' L64I Anniversary Picture Postcard Calendar ( 1986) . T7embers submitted impersonal pictures of the line Lake area from which a selection was made for each month of 1986 . 2,000 calendars were ordered from a `+ Vinnipeg ( Derksen Printers Ltd .) printer for 34,100 plus 10f Federal tax . A mistake in printing " April" with 31 days resulted in a discount of X500 .00 but money still had to be borrowed from the bank for the project . 4ith the branch being in " dire straits" as the end of ' 85, ' 86 membership was set at X10 .00 per member! Heart Fund Card Party - 7 tables, 170 .00 Cancer Canvas - 3220 .00 Red Leer Women's Shelter Donation - $ 35 .00 Donations to " HUB" Community Centre: Vd . I . filing cabinet, ten. half' aprons bought at Kresges - 0 .00, and ten bun : basket ;, rnauc by ., ba .; ketr," class instructed by !;. anion Brown. . ! resident-- Kathleen Lawrence Dumber of Meetings 11 Vice- President-- Vlanda Andrews Number of Members 16 Secretary-- Isabelle Beck Average Attendance 13 .6 Treasurer-- Lillie Clutton Average No . Visitors 1 Directors-- Irma Lawrence No . Perfect Attendance 4 |
Tags
Comments
Post a Comment for Page 120
